Coverage report: 85%

Files Functions Classes

coverage.py v7.5.0, created at 2025-09-13 15:29 -0300

File statements missing excluded coverage
blogModel/__init__.py 0 0 0 100%
blogModel/asgi.py 4 4 0 0%
blogModel/sanitizer.py 13 13 0 0%
blogModel/settings/__init__.py 0 0 0 100%
blogModel/settings/settings.py 53 15 0 72%
blogModel/urls.py 5 0 0 100%
blogModel/wsgi.py 4 4 0 0%
manage.py 12 12 0 0%
website/__init__.py 0 0 0 100%
website/admin.py 47 16 0 66%
website/apps.py 4 0 0 100%
website/forms/EditAuthorForm.py 55 0 0 100%
website/forms/EditReaderForm.py 9 0 0 100%
website/forms/LoginForm.py 4 0 0 100%
website/forms/PostForm.py 36 7 0 81%
website/forms/ProfileUpdateForm.py 19 2 0 89%
website/forms/RegistrationForm.py 22 0 0 100%
website/forms/SearchForm.py 3 0 0 100%
website/forms/__init__.py 6 0 0 100%
website/management/__init__.py 0 0 0 100%
website/management/commands/__init__.py 0 0 0 100%
website/management/commands/create_test_user.py 23 23 0 0%
website/manager.py 18 1 0 94%
website/middleware.py 14 4 0 71%
website/migrations/0001_initial.py 10 0 0 100%
website/migrations/0002_post_meta_description.py 4 0 0 100%
website/migrations/0003_alter_post_author.py 5 0 0 100%
website/migrations/0004_remove_author_graduations_alter_graduation_student.py 5 0 0 100%
website/migrations/0005_post_likes_post_loves.py 5 0 0 100%
website/migrations/0006_alter_job_employee.py 5 0 0 100%
website/migrations/__init__.py 0 0 0 100%
website/models/AuthorModel.py 19 1 0 95%
website/models/AuthorSocialMediaModel.py 8 0 0 100%
website/models/GraduationsModel.py 12 1 0 92%
website/models/JobsModel.py 14 0 0 100%
website/models/PostModel.py 24 3 0 88%
website/models/ReaderModel.py 14 1 0 93%
website/models/UserModel.py 13 1 0 92%
website/models/__init__.py 17 0 0 100%
website/templatetags/__init__.py 0 0 0 100%
website/templatetags/get_type.py 30 7 0 77%
website/templatetags/replace_word.py 5 0 0 100%
website/tests/__init__.py 0 0 0 100%
website/tests/test_admin_and_templatetag.py 34 0 0 100%
website/tests/test_author_profile.py 57 28 0 51%
website/tests/test_author_profile_helpers.py 53 1 0 98%
website/tests/test_author_view.py 76 0 0 100%
website/tests/test_author_view_clean.py 71 0 0 100%
website/tests/test_author_view_helpers_more.py 55 0 0 100%
website/tests/test_author_view_unit.py 53 1 0 98%
website/tests/test_authorview_more.py 36 0 0 100%
website/tests/test_login_and_password_change.py 0 0 0 100%
website/tests/test_login_and_search_views.py 63 0 0 100%
website/tests/test_manager.py 41 2 0 95%
website/tests/test_pass_val.py 0 0 0 100%
website/tests/test_pass_validator.py 0 0 0 100%
website/tests/test_profile_and_post_permissions.py 47 0 0 100%
website/tests/test_profile_author_views.py 82 1 0 99%
website/tests/test_profile_reader_post_more2.py 41 0 0 100%
website/tests/test_profile_reader_post_views.py 52 0 0 100%
website/tests/test_quick_imports.py 10 2 0 80%
website/tests/test_reactions.py 75 0 0 100%
website/tests/test_sign_up_page.py 0 0 0 100%
website/tests/test_signup_password_validation.py 18 0 0 100%
website/tests/test_smoke_imports.py 27 2 0 93%
website/tests/test_templatetags.py 29 0 0 100%
website/tests/test_views_more.py 32 0 0 100%
website/urls/ErrorUrl.py 3 0 0 100%
website/urls/HomeUrl.py 3 0 0 100%
website/urls/LoginUrl.py 3 0 0 100%
website/urls/LogoutUrl.py 3 0 0 100%
website/urls/PostUrl.py 4 0 0 100%
website/urls/ProfileUpdateUrl.py 3 0 0 100%
website/urls/ReaderEditUrl.py 3 0 0 100%
website/urls/SearchUrl.py 3 0 0 100%
website/urls/SignUpUrl.py 3 0 0 100%
website/urls/TeamUrl.py 4 0 0 100%
website/urls/__init__.py 4 0 0 100%
website/utils/__init__.py 0 0 0 100%
website/utils/sanitizer.py 13 1 0 92%
website/utils/youtube_validator.py 40 34 0 15%
website/validators.py 17 5 0 71%
website/views/AuthorView.py 169 32 0 81%
website/views/ErrorView.py 7 3 0 57%
website/views/HomeView.py 14 2 0 86%
website/views/LoginView.py 50 9 0 82%
website/views/LogoutView.py 7 2 0 71%
website/views/PostCreateView.py 48 10 0 79%
website/views/PostView.py 47 15 0 68%
website/views/ProfileUpdateView.py 55 13 0 76%
website/views/ReaderEditView.py 45 21 0 53%
website/views/SearchView.py 21 2 0 90%
website/views/SignUpView.py 53 11 0 79%
website/views/TeamView.py 7 3 0 57%
website/views/__init__.py 5 0 0 100%
Total 2127 315 0 85%

No items found using the specified filter.